23 measured electronics and computers sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
23
Average score
64/100
Ready for agents
4%
Grade B or better
Leader
Fuji
88/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Fujifuji.ch | E-commerce & product feeds | ▲ 3 | 88B | |
| 02 | Pangolinpangolin.com | E-commerce & product feeds | ▼ 2 | 74C | |
| 03 | Cover-discountcover-discount.ch | E-commerce & product feeds | ▲ 1 | 72C | |
| 04 | Tera-digitaltera-digital.com | E-commerce & product feeds | ▼ 4 | 72C | |
| 05 | Mediamarktmediamarkt.de | E-commerce & product feeds | ▲ 13 | 71C | |
| 06 | Appleapple.com | ▲ 29 | 71C | ||
| 07 | Steasysteasy.ch | E-commerce & product feeds | ▼ 2 | 70C | |
| 08 | Beatsbydrebeatsbydre.com | E-commerce & product feeds | ▼ 3 | 70C | |
| 09 | Logitechlogitech.com | E-commerce & product feeds | ±0 | 70C | |
| 10 | Saturnsaturn.de | E-commerce & product feeds | ▲ 11 | 69C |
| # | Website | Score | |||
|---|---|---|---|---|---|
| 23 | Crutchfieldcrutchfield.com | ±0 | 28F | ||
| 22 | Mediamarktmediamarkt.ch | ▲ 9 | 36F | ||
| 21 | Lensrentlensrent.ch | E-commerce & product feeds | ±0 | 43D | |
| 20 | Blackmagicdesignblackmagicdesign.com | ±0 | 56D | ||
| 19 | Rocket-gamesrocket-games.com | E-commerce & product feeds | ▼ 2 | 58D | |
| 18 | Akkushop-schweizakkushop-schweiz.ch | E-commerce & product feeds | ▲ 4 | 58D | |
| 17 | Mi-storemi-store.ch | E-commerce & product feeds | ▲ 3 | 61C | |
| 16 | Reparaturreparatur.at | ±0 | 63C | ||
| 15 | Definitivetechnologydefinitivetechnology.com | ±0 | 65C | ||
| 14 | Ideoonideoon.ch | ▲ 2 | 66C |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.