20 measured travel and hospitality sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
20
Average score
61/100
Ready for agents
5%
Grade B or better
Leader
Oostenrijk
76/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Oostenrijkoostenrijk.at | E-commerce & product feeds | ▲ 5 | 76B | |
| 02 | Rgabirgabi.com | E-commerce & product feeds | ▲ 1 | 73C | |
| 03 | Thedoldergrandthedoldergrand.com | ±0 | 71C | ||
| 04 | Autricheautriche.com | ▲ 11 | 70C | ||
| 05 | Almzeitalmzeit.de | E-commerce & product feeds | ±0 | 68C | |
| 06 | Socialplaygroundsocialplayground.com | E-commerce & product feeds | ▼ 3 | 66C | |
| 07 | Sydneysydney.com | ±0 | 66C | ||
| 08 | Francefrance.fr | ±0 | 64C | ||
| 09 | Austriaaustria.at | E-commerce & product feeds | ▼ 3 | 61C | |
| 10 | Absichtabsicht.de | ±0 | 61C | ||
| 11 | Osterreichosterreich.at | ▲ 3 | 59D | ||
| 12 | Hausboothausboot.ch | ▲ 3 | 59D | ||
| 13 | Uberesidencyuberesidency.com | ▼ 6 | 59D | ||
| 14 | Hotelplanhotelplan.ch | ▼ 3 | 58D | ||
| 15 | Dertouristikdertouristik.ch | ▲ 3 | 56D | ||
| 16 | Visitcumberlandvalleyvisitcumberlandvalley.com | ±0 | 54D | ||
| 17 | Schottenhofschottenhof.ch | ±0 | 51D | ||
| 18 | Royaumeuniroyaumeuni.co.uk | E-commerce & product feeds | ±0 | 49D | |
| 19 | Texastexas.co.uk | ▼ 19 | 49D | ||
| 20 | Myfarmmyfarm.ch | ±0 | 41D |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.