164 measured groceries and beverages sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
164
Average score
60/100
Ready for agents
7%
Grade B or better
Leader
Koenigs-biohof
90/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Koenigs-biohofkoenigs-biohof.ch | E-commerce & product feeds | ±0 | 90A | |
| 02 | Biohofknobelbiohofknobel.ch | E-commerce & product feeds | -new | 85B | |
| 03 | Blatter-metzgereiblatter-metzgerei.ch | E-commerce & product feeds | ±0 | 82B | |
| 04 | Vomspahnivomspahni.ch | E-commerce & product feeds | ▼ 3 | 81B | |
| 05 | Metzgerei-maxmetzgerei-max.de | E-commerce & product feeds | ±0 | 80B | |
| 06 | Weidefarmweidefarm.ch | E-commerce & product feeds | ▼ 3 | 78B | |
| 07 | Drink-shopdrink-shop.ch | E-commerce & product feeds | ▲ 27 | 77B | |
| 08 | Eat-completeeat-complete.ch | E-commerce & product feeds | ±0 | 77B | |
| 09 | Shopshop.wander.ch | E-commerce & product feeds | ±0 | 76B | |
| 10 | Alpahirtalpahirt.ch | E-commerce & product feeds | ▼ 2 | 76B |
| # | Website | Score | |||
|---|---|---|---|---|---|
| 164 | Hof-guthof-gut.ch | ▼ 28 | 25F | ||
| 163 | Flaschenpostflaschenpost.ch | ±0 | 28F | ||
| 162 | Kaufnekuhkaufnekuh.de | ±0 | 35F | ||
| 161 | Berner-wagyuberner-wagyu.ch | ▼ 3 | 36F | ||
| 160 | Danko-shopdanko-shop.ch | E-commerce & product feeds | ±0 | 38F | |
| 159 | Hans-oecohans-oeco.ch | ±0 | 42D | ||
| 158 | Wagyu-waldeggwagyu-waldegg.ch | ±0 | 43D | ||
| 157 | Thomashaasthomashaas.com | E-commerce & product feeds | ▼ 2 | 43D | |
| 156 | Chinzi-hofchinzi-hof.ch | E-commerce & product feeds | ▼ 3 | 44D | |
| 155 | Buurenetzbuurenetz.ch | ±0 | 44D |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.