67 measured media and publishing sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
67
Average score
60/100
Ready for agents
7%
Grade B or better
Leader
Americanstarpublisher
85/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Americanstarpublisheramericanstarpublisher.com | E-commerce & product feeds | ▲ 11 | 85B | |
| 02 | Hawd-seohawd-seo.com | E-commerce & product feeds | ±0 | 84B | |
| 03 | Maxonlinemaxonline.at | E-commerce & product feeds | ±0 | 83B | |
| 04 | Digitalsparkmarketingdigitalsparkmarketing.com | E-commerce & product feeds | ±0 | 82B | |
| 05 | Guidedigitalguidedigital.fr | E-commerce & product feeds | ▼ 3 | 78B | |
| 06 | Digitalawardsdigitalawards.ch | ±0 | 74C | ||
| 07 | Informabtlinformabtl.com | E-commerce & product feeds | ±0 | 74C | |
| 08 | Communitymanagementcommunitymanagement.fr | E-commerce & product feeds | ▲ 3 | 73C | |
| 09 | Weatherweather.com | ±0 | 73C | ||
| 10 | B2bmarketingb2bmarketing.com | ▲ 4 | 72C |
| # | Website | Score | |||
|---|---|---|---|---|---|
| 67 | Breewbreew.ch | ▼ 5 | 28F | ||
| 66 | Samsolutionssamsolutions.co.uk | ▲ 3 | 36F | ||
| 65 | Rmamediarmamedia.com | E-commerce & product feeds | ▲ 5 | 44D | |
| 64 | Scrollerscroller.de | ±0 | 45D | ||
| 63 | Fintech100fintech100.fr | ±0 | 47D | ||
| 62 | Referencementnaturelreferencementnaturel.com | ±0 | 49D | ||
| 61 | Contentmarketingcontentmarketing.ch | E-commerce & product feeds | ±0 | 50D | |
| 60 | Digitalnewsreportdigitalnewsreport.at | ±0 | 51D | ||
| 59 | Gamedevelopmentgamedevelopment.com | ▼ 5 | 52D | ||
| 58 | Bbcbbc.com | ±0 | 53D |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.